Products
3. Product Scope:
PVAC with different Molecular weight acquired via strict control on polymerization, is supplied to different industries for specific applications.
Main Items:
Item | Appearance | Solid percentage | Viscosity[MPa.S] 10% Vinyl Ester Liquid [MPa.S] | Molecular weight Mol x 103 | Acid Remain MgKOH/g | Viscosity [MPa.S] 40% Styrene liquid | Soften point (。C) | Glass Transit Temperature Tg (。C) |
YYpvac-1 | Slice Granule | 100% | 1.2~3.5 | 20~55 | <0.5 | ~500 | 50~85 | 33±1 |
YYpvac-2 | Slice Granule | 100% | 3.5~5.0 | 55~-80 | <0.5 | ~800 | 85~90 | 39±1 |
YYpvac-3 | Slice Granule | 100% | 5.0~8.0 | 80~110 | <0.5 | ~1500 | 90~114 | 42±1 |
Granule | 100% | 8.0~11.0 | 110~150 | <0.5 | ~4000 | 114~124 | 43±1 | |
YYpvac-5 | Granule | 100% | 11.0~15.0 | 150~250 | <0.5 | ~5500 | 124~135 | 44±1 |
YYpvac-6 | granule | 100% | 15.0~20.0 | 250~330 | <0.5 | ~25000 | 135~143 | 44±1 |
YYpvac-7 | Granule | 100% | 20.0~25.0 | 330~420 | <0.5 | ~35000 | 143~152 | 44±1 |
4.Packing:(to customers' request)
20KG/Carton (5KG/poly bag) (Granules)
25KG/Kraft Bag (Slices)
20KG/Kraft Bag(Granules)
6.Advantages:
1. Molecular weight, Particle size, and Viscosity can be customized.
2. The solid substance in a form of tiny dispersive particles is rapidly dissolved in solvent.
3. Molecular weight ranges from 10,000 to 300,000 (Do).
4.With advanced technology of underwater granulation, our PVAC acquired a transparent appearance and excellent performance in high gloss.
5.The whole production is carried out under a strict control for food grade. The finished prodcut is eco-friendly and safe to use.